
1) SABAR ZONE – સાબર ઝોન – साबर झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Kamlesh Pokar | Panchvati Kampa (Sabarkantha) | 10 out of 10 or 100% |
2 | Bhavana Patel | Khedbrahma ((Sabarkantha) | 10 out of 10 or 100% |
3 | Sunilkumar Bhojani | Pratapgadh Kampa ((Sabarkantha) | 9 out of 10 or 90% |
2) ARAVALLI ZONE – અરવલ્લી ઝોન – अरवल्ली झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Astha Patel | Haripura (Aravalli) | 10 out of 10 or 100% |
2 | Bhoomyben Pokar | Haripura Kampa (Kheda) | 10 out of 10 or 100% |
3 | Pari Patel | Nadiad (Kheda) | 10 out of 10 or 100% |
3) KUTCH ZONE – કચ્છ ઝોન – कच्छ झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Binvi Pokar | Jiyapar (Kutch) | 10 out of 10 or 100% |
2 | Onika Velani | Mankuva (Kutch) | 10 out of 10 or 100% |
3 | Nishkal Pokar | Jiyapar (Kutch) | 10 out of 10 or 100% |
4) MADHYA GUJARAT ZONE – મધ્ય ગુજરાત ઝોન – मध्य गुजरात झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Divya Patel | Kalol (Gandhinagar) | 10 out of 10 or 100% |
2 | Hemal Vasani | Halvad (Morbi) | 10 out of 10 or 100% |
3 | Tithi Patel | Halvad (Morbi) | 9 out of 10 or 90% |
5) DAKSHIN GUJARAT ZONE – દક્ષિણ ગુજરાત ઝોન – दक्षिण गुजरात झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Bhargav Simpi | Vijalpore (Navsari) | 10 out of 10 or 100% |
2 | Atharv Simpi | Vijalpore (Navsari) | 10 out of 10 or 100% |
3 | Sonal Limbani | Vapi (Valsad) | 10 out of 10 or 100% |
6) MUMBAI ZONE – મુંબઈ ઝોન – मुंबई झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Kalpanaben Patel | Laxmipura (Raigad) | 9 out of 10 or 90% |
2 | Velani Krish | Kharghar (Raigad) | 9 out of 10 or 90% |
3 | Parya Patel | Nallasopara (Palghar) | 8 out of 10 or 80% |
7) PUNE ZONE – પૂના ઝોન – पूना झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Jimmy Pokar | Hadapsar (Pune) | 9 out of 10 or 90% |
2 | Parth Patel | Prerana Homes (Pune) | 9 out of 10 or 90% |
3 | Krisha Patel | Samarpan (Pune) | 9 out of 10 or 90% |
8) NASHIK ZONE – નાશિક ઝોન – नाशिक झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Narottam Patel | Meri (Nashik) | 9 out of 10 or 90% |
2 | Sita Velani | Shika kampa (Nashik) | 8 out of 10 or 80% |
3 | Hiral Pokar | Panchvati (Nashik) | 8 out of 10 or 80% |
9) SHESH BHARAT ZONE – શેષ ભારત ઝોન – शेष भारत झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Sandip Rudani | Babusapalya (Karnataka) | 10 out of 10 or 100% |
2 | Adarsh Meghani | Banglore (Karnataka) | 9 out of 10 or 90% |
3 | Ramesh M Rudani | Bangalore (Karnataka) | 9 out of 10 or 90% |