
1) SABAR ZONE – સાબર ઝોન – साबर झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Harsh Patel | Damavas Kampa (Sabarkantha) | 10 out of 10 or 100% |
2 | Shantilal Patel | Hariom Nagar, Dobhada (Sabarkantha) | 10 out of 10 or 100% |
3 | Ashwinbhai Patel | Khedbrahma (Sabarkantha) | 10 out of 10 or 100% |
2) ARAVALLI ZONE – અરવલ્લી ઝોન – अरवल्ली झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Khushbu Mayur Patel | Modasa (Aravalli) | 10 out of 10 or 100% |
2 | Nayan Pokar | Desaipura Kampa (Aravalli) | 10 out of 10 or 100% |
3 | Astha Patel | Haripura (Aravalli) | 9 out of 10 or 90% |
3) KUTCH ZONE – કચ્છ ઝોન – कच्छ झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Nishkal Pokar | Jiyapar (Kutch) | 10 out of 10 or 100% |
2 | Binvi Pokar | Jiyapar (Kutch) | 10 out of 10 or 100% |
3 | Hareshbhai Pokar | Jiyapar (Kutch) | 10 out of 10 or 100% |
4) MADHYA GUJARAT ZONE – મધ્ય ગુજરાત ઝોન – मध्य गुजरात झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Divya Jadvani | Kalol (Gandhinagar) | 10 out of 10 or 100% |
2 | Jinal Patel | Ahmedabad | 9 out of 10 or 90% |
3 | Akshay Patel | Naroda (Ahmedabad) | 9 out of 10 or 90% |
5) DAKSHIN GUJARAT ZONE – દક્ષિણ ગુજરાત ઝોન – दक्षिण गुजरात झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Vaidik Patel | Vadodara | 7 out of 10 or 70% |
2 | Rana Vishal | Khambhat (Anand) | 6 out of 10 or 60% |
3 | Sonal Limbani | Vapi (Valsad) | 5 out of 10 or 50% |
6) MUMBAI ZONE – મુંબઈ ઝોન – मुंबई झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Jiyal Chaudhari | Dombivali (Thane) | 10 out of 10 or 100% |
2 | Krishna Navin Patel | Brahmand (Thane) | 9 out of 10 or 90% |
3 | Sagar Ramani | Navi Mumbai (Raigad) | 9 out of 10 or 90% |
7) PUNE ZONE – પૂના ઝોન – पूना झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Jimmy Pokar | Hadapsar (Pune) | 10 out of 10 or 100% |
2 | Parth Patel | Prerana Homes (Pune) | 10 out of 10 or 100% |
3 | Manishkumar Dholu | Hadapsar (Pune) | 10 out of 10 or 100% |
8) NASHIK ZONE – નાશિક ઝોન – नाशिक झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Dilip Bhavani | Umadarshan (Nashik) | 9 out of 10 or 90% |
2 | Hiral Pokar | Panchvati (Nashik) | 9 out of 10 or 90% |
3 | Mahesh Kumar Velani | Shika Kampa (Nashik) | 8 out of 10 or 80% |
9) SHESH BHARAT ZONE – શેષ ભારત ઝોન – शेष भारत झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Raj Nayani | Banglore (Karnataka) | 9 out of 10 or 90% |
2 | Vidhi k Pokar | Banglore (Karnataka) | 9 out of 10 or 90% |
3 | Ramesh M Rudani | Bangalore (Karnataka) | 9 out of 10 or 90% |
10) FOREIGN ZONE – વિદેશ ઝોન – विदेश झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Jyoti Bhojani | Canada | 7 out of 10 or 70% |
2 | Omkar Bhojani | Canada | 7 out of 10 or 70% |
JAY SADGURUDEV