
1) SABAR ZONE – સાબર ઝોન – साबर झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Ketan Surani | Vasana Kampa (Sabarkantha) | 10 out of 10 or 100% |
2 | Divy pokar | Jamrelakampa (Sabarkantha) | 9 out of 10 or 90% |
3 | Savitaben Patel | Damavas Kampa (Sabarkantha) | 9 out of 10 or 90% |
2) ARAVALLI ZONE – અરવલ્લી ઝોન – अरवल्ली झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Bhumi Preamchandbhai | Vav kampa (Aravalli) | 10 out of 10 or 100% |
2 | Vikas Bhojani | Modasa (Aravalli) | 10 out of 10 or 100% |
3 | Khushbu Mayur Patel | Modasa (Aravalli) | 9 out of 10 or 90% |
3) KUTCH ZONE – કચ્છ ઝોન – कच्छ झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Tushar Dholu | Padampur (Kutch) | 9 out of 10 or 90% |
2 | Nishkal Pokar | Jiyapar (Kutch) | 9 out of 10 or 90% |
3 | Onika Velani | Mankuva (Kutch) | 9 out of 10 or 90% |
4) MADHYA GUJARAT ZONE – મધ્ય ગુજરાત ઝોન – मध्य गुजरात झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Patel Parth | Naroda (Ahmedabad) | 9 out of 10 or 90% |
2 | Sureshbhai Patel | Pavandham (Ahmedabad) | 9 out of 10 or 90% |
3 | Jinal Patel | Naman Appertment (Ahmedabad) | 9 out of 10 or 90% |
5) DAKSHIN GUJARAT ZONE – દક્ષિણ ગુજરાત ઝોન – दक्षिण गुजरात झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Madhumati Patel | Sama Savli Road (Vadodara) | 9 out of 10 or 90% |
2 | Sandip Rana | Khambhat (Anand) | 9 out of 10 or 90% |
3 | Vaidik Patel | Aadhya Fortune (Vadodara) | 9 out of 10 or 90% |
6) MUMBAI ZONE – મુંબઈ ઝોન – मुंबई झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Rahul Patel | Kharghar (Raigad) | 10 out of 10 or 100% |
2 | Parya Patel | Nallasopara (Palghar) | 9 out of 10 or 90% |
3 | Paresh Patel | Nallasopara (Palghar) | 9 out of 10 or 90% |
7) PUNE ZONE – પૂના ઝોન – पूना झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Mayur Patel | Ravet (Pune) | 10 out of 10 or 100% |
2 | Dhara Patel | Ravet (Pune) | 10 out of 10 or 100% |
3 | Ashokkumar Velani | Kendriyvihar Moshir (Pune) | 9 out of 10 or 90% |
8) NASHIK ZONE – નાશિક ઝોન – नाशिक झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Mahesh Kumar Velani | Shika kampa (Nashik) | 9 out of 10 or 90% |
2 | Hiral Pokar | Om Nagar, Panchvati (Nashik) | 8 out of 10 or 80% |
3 | Sita Velani | Shika Kampa (Nashik) | 7 out of 10 or 70% |
9) SHESH BHARAT ZONE – શેષ ભારત ઝોન – शेष भारत झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Sagar Patel | Chiplun (Ratnagiri) | 9 out of 10 or 90% |
2 | Gopal Patel | Pandharpur (Solapur) | 9 out of 10 or 90% |
3 | Jayshri Shailesh Rangani | Kudal (Sindhudurg) | 9 out of 10 or 90% |