
1) SABAR ZONE – સાબર ઝોન – साबर झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Vinodkumar Dholu | Kanjeli Kampa – Sabarkantha | 10 out of 10 or 100% |
2 | Suhani Vadiya | Gota Kampa – Sabarkantha | 9 out of 10 or 90% |
3 | Patel Anand | Vadali – Sabarkantha | 9 out of 10 or 90% |
2) ARAVALLI ZONE – અરવલ્લી ઝોન – अरवल्ली झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Maitri Nayan Pokar | Desaipura Kampa – Aravalli | 10 out of 10 or 100% |
2 | Pokar Nayan Bipinbhai | Desaipura Kampa – Aravalli | 10 out of 10 or 100% |
3 | Ashvin Patel | Mahemdavad – Kheda | 10 out of 10 or 100% |
3) KUTCH ZONE – કચ્છ ઝોન – कच्छ झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Tushar Dholu | Padampur – Kutch | 10 out of 10 or 100% |
2 | Onika Velani | Mankuva – Kutch | 10 out of 10 or 100% |
3 | Nishkal Pokar | Jiyapar – Kutch | 10 out of 10 or 100% |
4) MADHYA GUJARAT ZONE – મધ્ય ગુજરાત ઝોન – मध्य गुजरात झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Rana Pinkal | Maninagar – Ahmedabad | 10 out of 10 or 100% |
2 | Siddhi Patel | Dahegam – Gandhinagar | 10 out of 10 or 100% |
3 | Tithi Chandrakant Gorani | Halvad – Morbi | 10 out of 10 or 100% |
5) DAKSHIN GUJARAT ZONE – દક્ષિણ ગુજરાત ઝોન – दक्षिण गुजरात झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Sonal Limbani | Vapi – Valsad | 10 out of 10 or 100% |
2 | Jainam Patel | Ankleshwar – Bharuch | 9 out of 10 or 90% |
3 | Sandeep Rana | Khambhat – Anand | 8 out of 10 or 80% |
6) MUMBAI ZONE – મુંબઈ ઝોન – मुंबई झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Parya Patel | Nalasopara – Palghar | 10 out of 10 or 100% |
2 | Krishna Navin Patel | Brahmand – Thane | 9 out of 10 or 90% |
3 | Paresh Patel | Nalasopara – Palghar | 9 out of 10 or 90% |
7) PUNE ZONE – પૂના ઝોન – पूना झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Princy Patel | Samarpan Society – Pune | 10 out of 10 or 100% |
2 | Mayur Patel | Ravet – Pune | 10 out of 10 or 100% |
3 | Ramanbhai Patel | Pimpri Chinchwad – Pune | 9 out of 10 or 90% |
8) NASHIK ZONE – નાશિક ઝોન – नाशिक झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Hiral Pokar | Om Nagar, Panchvati – Nashik | 10 out of 10 or 100% |
2 | Suresh Chopda | Jyotidarshan – Nashik | 9 out of 10 or 90% |
3 | Hiren Pokar | Meri – Nashik | 9 out of 10 or 90% |
9) SHESH BHARAT ZONE – શેષ ભારત ઝોન – शेष भारत झोन
Rank | Name | Area | Marks |
---|---|---|---|
1 | Sandip Rudani | Bangalore – Karnataka | 9 out of 10 or 90% |
2 | Vidhi K Pokar | Bangalore – Karnataka | 9 out of 10 or 90% |
3 | Prakash Patel | Shencottah – Tamil Nadu | 9 out of 10 or 90% |